SportsChat Week 1 Pro Football Picks
The National Football League season is finally here with the World Champion Kansas City Chiefs hosting the upstart Detroit Lions to kick things off.
Every week, Dave and Lynden will make their NFL picks on Thursday's show. And you can keep track of how each of them is doing.
Game | Dave's Pick | Lynden's Pick | Winner |
---|---|---|---|
Detroit @ KC -4.5 | Detroit | Kansas City | Detroit |
SF -2 @ Pittsburgh | San Francisco | Pittsburgh | San Francisco |
Arizona @ Washington -7 | Washington | Washington | Arizona |
Carolina @ Atlanta -3.5 | Atlanta | Carolina | Atlanta |
Houston @ Ravens -9.5 | Ravens | Ravens | Ravens |
Titans @ Saints -3 | Saints | Saints | Titans |
Bucs @ Vikings - 5.5 | Vikings | VikeDaddies | Buccaneers |
Bengals -2.5 @ Browns | Bengals | Bengals | Browns |
Jax -5 @ Colts | Jacksonville | Jacksonville | Jacksonville |
Eagles - 4 @ Patriots | Patriots | Eagles | Eagles |
Packers +1 @ Bears | Green Bay | Bears | Green Bay |
Dolphins +3 @ Chargers | Dolphins | Chargers | Dolphins |
Rams at SEA -5 | Seattle | Seattle | Rams |
Las Vegas @ Denver -3.5 | Denver | Denver | Las Vegas |
Dal -3.5 @ NY Giants | Dallas | Giants | Dallas |
Bills -2.5 vs NY Jets | Bills | Jets | Jets |
Weekly Record | 9-7 | 4-12 | |
Season Record | 9-7 | 4-12 |
NFL Records Held By New Orleans Saints Players
A number of current and former members of the New Orleans Saints hold NFL records.
Gallery Credit: Scott Prather