
LSU Moves Up To #6, See Latest Top 25 Poll
With an inspired victory over South Carolina last night, the LSU Tigers moved up to #6 in both the AP Poll and the USA Today/Coaches Poll. The latest top 25 polls look like this. Inexplicably, Louisiana's Ragin' Cajuns lost their 6 votes in the Coaches poll despite not playing this weekend.
AP Top 25 Poll October 14th, 2012
Rank | Team | Votes |
1 | Alabama | 1,500 |
2 | Oregon | 1,436 |
3 | Florida | 1,361 |
4 | Kansas State | 1,296 |
5 | Notre Dame | 1,283 |
6 | LSU | 1,153 |
7 | Ohio State | 1,071 |
8 | Oregon State | 1,050 |
9 | South Carolina | 1,042 |
10 | Oklahoma | 994 |
11 | USC | 874 |
12 | Florida State | 836 |
13 | Georgia | 753 |
14 | Clemson | 673 |
15 | Mississippi State | 591 |
16 | Louisville | 574 |
17 | West Virginia | 552 |
18 | Texas Tech | 444 |
19 | Rutgers | 405 |
20 | Texas A&M | 379 |
21 | Cincinnati | 294 |
22 | Stanford | 242 |
23 | Michigan | 177 |
24 | Boise State | 133 |
25 | Ohio | 104 |
Others Receiving Votes: Arizona State92, TCU88, Louisiana Tech38, Texas25, North Carolina State11, Northwestern6, Wisconsin6, Washington6, Nebraska4, North Carolina2, Tulsa2, Iowa State1, Penn State1, Arizona1
USA TODAY/COACHES POLL | Record | Pts | Pvs |
---|---|---|---|
1. Alabama (59) | 6-0 | 1,475 | 1 |
2. Oregon | 6-0 | 1,414 | 2 |
3. Kansas St. | 6-0 | 1,307 | 5 |
4. Florida | 6-0 | 1,297 | 6 |
5. Notre Dame | 6-0 | 1,251 | 7 |
6. LSU | 6-1 | 1,179 | 8 |
7. Oklahoma | 4-1 | 1,021 | 10 |
8. South Carolina | 6-1 | 1,012 | 3 |
9. Southern Cal | 5-1 | 995 | 9 |
10. Florida St. | 6-1 | 919 | 11 |
11. Oregon St. | 5-0 | 839 | 14 |
12. Georgia | 5-1 | 806 | 12 |
13. Clemson | 5-1 | 741 | 13 |
14. Louisville | 6-0 | 695 | 16 |
15. West Virginia | 5-1 | 677 | 4 |
16. Mississippi St. | 6-0 | 671 | 18 |
17. Rutgers | 6-0 | 495 | 19 |
18. Cincinnati | 5-0 | 456 | 20 |
19. Texas A&M | 5-1 | 397 | 21 |
20. Texas Tech | 5-1 | 274 | NR |
21. TCU | 5-1 | 272 | 23 |
22. Boise St. | 5-1 | 271 | 22 |
23. Stanford | 4-2 | 215 | 17 |
24. Arizona St. | 5-1 | 133 | NR |
25. Michigan | 4-2 | 96 | NR |
Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Louisiana-Monroe 2, Northern Illinois 2, Toledo 2, Tulsa 1, UCLA 1.
More From 103.3 The GOAT








