Schultz & Burton’s SportsChat Pro Pick ‘Em Challenge Week 7 Picks
Do you think you can do better at picking pro football games against the spread than Dave & Lynden? H
Here is your chance.
Game | Dave's Pick | Lynden's Pick | Winner |
---|---|---|---|
Jacksonville vs Saints (-2) | Jacksonville | Saints | Jacksonville |
Buffalo (-9) vs Patriots | Bills | Patriots | Patriots |
Lions vs Ravens (-3) | Lions | Lions | Baltimore |
Falcons vs Tampa Bay (-2.5) | Tampa Bay | Tampa Bay | Falcons |
Browns (-3) vs Colts | Browns | Colts | Colts |
Raiders (-2.5) vs Bears | Bears | Raiders | Bears |
Washington (-2.5) vs Giants | Commanders | Commanders | Giants |
Cardinals vs Seahawks (-7.5) | Seahawks | Seahawks | Seahawks |
Steelers vs Rams (-3) | Rams | Steelers | Steelers |
Chargers vs Chiefs (-5.5) | Chiefs | Chiefs | Chiefs |
Packers (-1) vs Broncos | Packers | Broncos | Broncos |
Dolphins vs Eagles (-2.5) | Eagles | Dolphins | Eagles |
49ers (-6.5) vs Vikings | 49ers | 49ers | Vikings |
Weekly Record | 5-8 | 6-7 | |
Season Record | 51-53-2 (.490) | 59-45-2 (.567) |
2023 New Orleans Saints Season in Review
Gallery Credit: David Schultz