College Football Top 25 Polls After Week 3
After a wild week 3 in college football, the dust has settled. In the latest top 25 polls, Ole Miss takes a big leap, while LSU climbs the poll as well. Somehow Auburn is still ranked in one of the polls, while the Big 10 and Big 12 own the top 4 spots in the AP poll.
COACHES POLL
Rk | TEAM | REC | PTS | 1ST | PRV |
1 | Ohio State | 3-0 | 1594 | 61 | 1 |
2 | Texas Christian | 3-0 | 1482 | 0 | 3 |
3 | Mich. State | 3-0 | 1477 | 3 | 4 |
4 | Baylor | 2-0 | 1364 | 0 | 5 |
5 | Ole Miss | 3-0 | 1292 | 0 | 11 |
6 | Georgia | 3-0 | 1262 | 0 | 8 |
7 | Florida State | 3-0 | 1119 | 0 | 6 |
8 | Notre Dame | 3-0 | 1109 | 0 | 10 |
9 | LSU | 2-0 | 1085 | 0 | 14 |
10 | Clemson | 3-0 | 1022 | 0 | 9 |
11 | UCLA | 3-0 | 968 | 0 | 12 |
12 | Alabama | 2-1 | 883 | 0 | 2 |
13 | Oregon | 2-1 | 855 | 0 | 13 |
14 | Oklahoma | 3-0 | 790 | 0 | 17 |
15 | Texas A&M | 3-0 | 745 | 0 | 18 |
16 | Arizona | 3-0 | 605 | 0 | 19 |
17 | Utah | 3-0 | 501 | 0 | 21 |
18 | USC | 2-1 | 461 | 0 | 7 |
19 | Northwestern | 3-0 | 347 | 0 | 24 |
20 | Georgia Tech | 2-1 | 338 | 0 | 16 |
21 | Wisconsin | 2-1 | 274 | 0 | 23 |
22 | Oklahoma State | 3-0 | 242 | 0 | 25 |
23 | Missouri | 3-0 | 234 | 0 | 20 |
24 | Stanford | 2-1 | 133 | 0 | NR |
25 | Auburn | 2-1 | 79 | 0 | 15 |
Others receiving votes: West Virginia 75; Brigham Young 74; Miami (Fla.) 58; Tennessee 49; Kansas State 47; Mississippi State 46; Texas Tech 36; Arizona State 31; Florida 24; California 20; North Carolina State 15; Temple 15; Iowa 13; Memphis 8; Boise State 8; Minnesota 6; Houston 4; Virginia Tech 4; Northern Illinois 3; Toledo 2; Boston College 1.
AP POLL
Team | Rec | Pts | Pv |
1. Ohio St. (42) | 3-0 | 1,490 | 1 |
2. Mich. St. (7) | 3-0 | 1,415 | 4 |
3. Ole Miss (11) | 3-0 | 1,345 | 15 |
3. TCU | 3-0 | 1,345 | 3 |
5. Baylor | 2-0 | 1,213 | 5 |
6. Notre Dame | 3-0 | 1,183 | 8 |
7. Georgia | 3-0 | 1,162 | 7 |
8. LSU (1) | 2-0 | 1,088 | 13 |
9. UCLA | 3-0 | 981 | 10 |
10. Florida St. | 3-0 | 953 | 9 |
11. Clemson | 3-0 | 903 | 11 |
12. Alabama | 2-1 | 882 | 2 |
13. Oregon | 2-1 | 855 | 12 |
14. Texas A&M | 3-0 | 798 | 17 |
15. Oklahoma | 3-0 | 782 | 16 |
16. Arizona | 3-0 | 488 | 20 |
17. Northwestern | 3-0 | 469 | 23 |
18. Utah | 3-0 | 439 | 21 |
19. USC | 2-1 | 367 | 6 |
20. Georgia Tech | 2-1 | 352 | 14 |
21. Stanford | 2-1 | 288 | NR |
22. BYU | 2-1 | 174 | 19 |
22. Wisconsin | 2-1 | 174 | 24 |
24. Oklahoma St. | 3-0 | 149 | 25 |
25. Missouri | 3-0 | 135 | 22 |
Others receiving votes: Mississippi St. 52, West Virginia 48, Tennessee 45, California 38, Toledo 36, Arizona St. 25, Houston 22, Auburn 20, Temple 20, Texas Tech 20, Boise St. 17, Miami 13, Iowa 10, Kansas St. 8, Florida 7, NC State 5, Minnesota 4, Virginia Tech 4, Memphis 1.