Week 3 Lines for the SportsChat Pro Pick ‘Em Challenge
Lynden Burton Week 2 12-3-1, Overall 16-15-1
Dave Schultz Week 2 4-11-1, Overall 13-18-1
Game | Dave's Pick | Lynden's Pick | Winner |
---|---|---|---|
Giants vs 49ers (-10.5) | 49ers | 49ers | 49ers |
Broncos vs Dolphins (-6.5) | Dolphins | Dolphins | Dolphins |
Saints vs Packers (-2) | Saints | Saints | Saints |
Colts vs Ravens (-7.5) | Ravens | Ravens | Colts |
Texans vs Jaguars (-9.5) | Jaguars | Jaguars | Texans |
Bills (-6.5) vs Commanders | Bills | Commanders | Bills |
Falcons vs Lions (-3) | Lions | Lions | Lions |
Titans vs Browns (-3.5) | Titans | Browns | Browns |
Patriots (-3) vs Jets | Patriots | Patriots | Patriots |
Chargers (-1) vs Vikings | Chargers | VikeDaddies | Chargers |
Panthers vs Seahawks (-6) | Seahawks | Seahawks | Seahawks |
Cowboys (-12) vs Cardinals | Cowboys | Cowboys | Cardinals |
Bears vs Chiefs (-12.5) | Chiefs | Chiefs | Chiefs |
Steelers vs Raiders (-2.5) | Raiders | Steelers | Steelers |
Eagles (-4.5) vs Buccaneers | Buccaneers | Eagles | Eagles |
Rams vs Bengals (-2.5) | Rams | Rams | Bengals |
Weekly Record | 9-7 | 10-6 | |
Season Record | 22-25-1 | 26-21-1 |
Every New Orleans Saints Starting QB Since 2000
This list counts only regular season starts for quarterbacks of the New Orleans Saints since the year 2000. Though in that time, there have only been two quarterbacks to start playoff games for the Saints. Aaron Brooks and Drew Brees.