
Saints vs Panthers Final Injury Report, 3 Players Officially OUT for Sunday
Three members of the New Orleans Saints are officially OUT for Sunday's matchup against the Carolina Panthers.
New Orleans (8-2) will star cornerback Marshon Lattimore is listed as questionable, practicing on a limited basis today after being DNP all of last week and the first two practices of this week.
Starting left guard Andrus Peat, starting fullback Zach Line and wide receiver/returnman Deonte Harris will all be out against the Panthers (5-5), who don't have a single player on their 53 man roster with the OUT designation.
Here's a full rundown of today's injury report, the last of the week.
LP - limited participant FP - full participant DNP - did not participate/practice
NEW ORLEANS SAINTS INJURY REPORT
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| G | Andrus Peat | Forearm | DNP | DNP | DNP | Out |
| CB | Marshon Lattimore | Hamstring | DNP | DNP | LP | Questionable |
| WR/KR | Deonte Harris | Hamstring | DNP | DNP | DNP | Out |
| FB | Zach Line | Knee | DNP | DNP | DNP | Out |
| TE | Josh Hill | Concussion | LP | LP | FP | |
| G | Larry Warford | Thigh | LP | FP | FP | |
| WR | Austin Carr | Ankle | LP | LP | DNP | |
| T | Ryan Ramczyk | Knee | LP | FP | FP |
CAROLINA PANTHERS INJURY REPORT
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| CB | Ross Cockrell | Quadricep | DNP | DNP | LP | Questionable |
| DT | Gerald McCoy | Knee | DNP | LP | FP | |
| T | Dennis Daley | Groin | LP | LP | FP | Questionable |
| S | Eric Reid | Knee | LP | LP | FP | |
| LB | Shaq Thompson | Ankle | LP | LP | FP | |
| LB/DE | Brian Burns | Wrist | FP | FP | FP | |
| T | Greg Little | Knee | FP | FP | Questionable |
More From 103.3 The GOAT









