
Saints vs Jaguars Thursday Injury Report
Sunday in Jacksonville, the New Orleans Saints (4-1) will look to increase their winning streak to 4 games when they battle Jaguars (2-3), a talented team who currently is favored by a point.
Today's report looks similar to yesterday's, with a few exceptions.
Saints Pro Bowl running back Alvin Kamara was added to the report with an ankle injury, but still participated on a limited basis.
Also notable is Jacksonville star cornerback Jalen Ramsey, who reportedly had a "heart-to-heart" with the team owner, and is on track to return to the field Sunday.
LP - limited participant FP - full participant DNP - did not participate
NEW ORLEANS SAINTS THURSDAY INJURY REPORT
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| QB | Drew Brees | Right Thumb | DNP | DNP |
| WR | Tre'Quan Smith | Ankle | DNP | DNP |
| DE | Trey Hendrickson | Neck | LP | DNP |
| RB | Alvin Kamara | Ankle | LP |
JACKSONVILLE JAGUARS THURSDAY INJURY REPORT
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| C | Brandon Linder | NIR | DNP | FP |
| DE | Calais Campbell | NIR | LP | FP |
| CB | Jalen Ramsey | Back | LP | LP |
| CB | D.J. Hayden | Foot | LP | LP |
| S | Ronnie Henderson | Ankle | LP | LP |
| DE | Lerentee McCray | Oblique | LP | DNP |
| TE | Josh Oliver | Hamstring | LP | LP |
| QB | Gardner Minshew II | Groin | LP | |
| WR | Marquise Lee | NIR | DNP |
More From 103.3 The GOAT









