
Saints vs Colts Final Injury Report
With a playoff spot already procured as NFC South Champions, the New Orleans Saints (10-3) need to win out and get some help with other teams losing to secure the #1 seed in the NFC.
The Indianapolis Colts (6-7) have not been mathematically eliminated from the AFC playoff picture yet but could be eliminated with a loss on Monday night, depending on how other games shake out on Sunday.
New Orleans hosts Indianapolis on Monday night and will be without 5 players who are out due to injury, including starting safety Vonn Bell.
The Saints and Colts released their final injury report of the week. Here's a look.
NEW ORLEANS SAINTS INJURY REPORT
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| LB | Kiko Alonso | Quadricep | DNP | DNP | DNP | Out |
| G | Andrus Peat | Forearm | DNP | DNP | DNP | Out |
| T | Terron Armstead | Ankle | DNP | LP | LP | |
| DE | Cameron Jordan | Abdomen | DNP | LP | LP | |
| S | Vonn Bell | Knee | DNP | DNP | DNP | Out |
| CB | Patrick Robinson | Calf | DNP | DNP | DNP | Out |
| TE | Jared Cook | Concussion | LP | FP | FP | |
| C/G | Will Clapp | Elbow | LP | LP | LP | |
| LB | A.J. Klein | Knee | LP | LP | LP | |
| FB | Zach Line | Knee | LP | LP | LP | |
| QB | Drew Brees | Right Elbow | FP | FP | ||
| CB | Johnson Bademosi | Foot | DNP | Out |
INDIANAPOLIS COLTS INJURY REPORT
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| CB | Kenny Moore II | Ankle | DNP | DNP | DNP | Out |
| CB | Pierre Desir | Groin | LP | LP | FP | Questionable |
| WR | T.Y. Hilton | Calf | LP | LP | DNP | Questionable |
| G/T | Le'Raven Clark | NIR | DNP | FP | ||
| DL | Denico Autry | NIR | DNP | |||
| T | Antony Castonzo | NIR | DNP | |||
| S | Clayton Geathers | NIR | DNP | |||
| DE | Justin Houston | NIR | DNP | |||
| DE | Jabaal Sheard | NIR | DNP |
More From 103.3 The GOAT









