LSWA Polls Following Week 8 Games
The ninth LSWA set of high school football rankings for 2015, and eighth during the regular season, were released on Monday, with eight teams representing the Acadiana area ranked in the respective polls.
In Class 4A, Crowley is ranked second, followed by Teurlings Catholic, who is third, and St. Thomas More, who checks in at number five.
In the Class 3A poll, Eunice is number five this week, while Church Point comes in at number nine.
Moving on to the Class 2A poll, Notre Dame is ranked at the very top of the poll.
Finally, in Class 1A, Ascension Episcopal is ranked second, while Vermilion Catholic checks in at number six.
Below are the complete polls, including records, number of first-place votes received, and total points:
CLASS 5A
1, Rummel 7-1 (6) 110
2, West Monroe 8-0 (4) 102
3, Destrehan 8-0 99
4, John Curtis 6-1 84
5, Evangel 7-1 77
6, Zachary 7-1 67
7, Parkway 7-1 62
8, Byrd 7-1 46
9, Brother Martin 6-2 34
10, Airline 7-1 31
Others receiving votes: St. Paul’s 22, Mandeville 15, Acadiana 14, Catholic-BR 12, Scotlandville 4, Ponchatoula 4, Holy Cross 3, Barbe 1.
CLASS 4A
1, Neville 8-0 (10) 120
2, Crowley 8-0 108
3, Teurlings 6-2 93
4, Warren Easton 7-1 82
5, St. Thomas More 6-2 78
6, Franklinton 6-2 64
7, McDonogh 35 7-1 60
8, North DeSoto 7-1 44
9, Bastrop 6-2 41
10, Benton 7-1 36
Others receiving votes: Plaquemine 18, Minden 13, Livonia 12, Cecilia 7, Assumption 2, DeRidder 1, Woodlawn-BR 1.
CLASS 3A
1, University 7-1 (6) 114
2, De La Salle 8-0 (4) 111
3, Lutcher 7-1 100
4, North Webster 6-2 85
5, Eunice 7-1 73
6, Parkview Baptist 5-3 64
7, Patterson 6-2 51
8, Jena 8-0 45
9, Church Point 6-2 41
10, St. Louis 5-3 40
Others receiving votes: West Feliciana 19, South Beauregard 17, Jennings 9, St. James 8, Amite 1, E.D. White 1, Port Barre 1.
CLASS 2A
1, Notre Dame 8-0 (8) 116
2, Many 7-1 (1) 108
3, Riverside 7-1 (1) 87
4, Ouachita Christian 7-1 84
5, Calvary Baptist 6-2 82
6, St. Thomas Aquinas 8-0 77
7, Madison Prep 8-0 57
8, Kinder 7-1 40
9, St. Charles 6-2 36
10, Sterlington 6-2 33
Others receiving votes: Welsh 20, Mangham, 17, Menard 14, Episcopal-BR 3, Northeast 3, Pickering 2.
CLASS 1A
1, St. Mary’s 8-0 (8) 118
2, Ascension Episcopal 8-0 (1) 105
3, Kentwood 7-1 97
4, Southern Lab 5-2 (1) 88
5, Haynesville 6-2 81
6, Vermilion Catholic 6-2 68
7, Central Catholic 7-1 62
8, Hamilton Christian 7-1 48
9, East Beauregard 7-1 39
10, Basile 7-1 38
Others receiving votes: Cedar Creek 22, Delhi Charter 5, South Cameron 3, White Castle 3, Catholic-PC 2, Arcadia 1.